Page 1
Page 1
Started By
Message
locked post

Mississippi River flooding

Posted on 4/3/13 at 9:53 am
Posted by ToulatownTiger
Louisiana
Member since Oct 2012
4597 posts
Posted on 4/3/13 at 9:53 am
On weather channel it was just discussed how up north there is so much water trapped in the snowpack that if a sudden warm snap hits, record flooding would occur. May be another year of spillway openings!
Posted by Ignignot
Member since Mar 2009
18823 posts
Posted on 4/3/13 at 9:54 am to
quote:

May be another year of spillway openings!


I love that shite......of course assuming noone is hurt and no property is lost
Posted by hardhead
stinky bayou
Member since Jun 2009
5745 posts
Posted on 4/3/13 at 9:55 am to
this is every year.
Posted by Capt ST
Hotel California
Member since Aug 2011
12792 posts
Posted on 4/3/13 at 9:55 am to
Posted by Hammertime
Will trade dowsing rod for titties
Member since Jan 2012
43030 posts
Posted on 4/3/13 at 9:59 am to
I was surprised at the amount of debris and foam after they opened Bonnet Carre last time. Never would have thunk it
Posted by ToulatownTiger
Louisiana
Member since Oct 2012
4597 posts
Posted on 4/3/13 at 10:00 am to
It means absolute slaughter of fish for me. As long as no one is hurt, bring it on
Posted by FelicianaTigerfan
Comanche County
Member since Aug 2009
26059 posts
Posted on 4/3/13 at 10:02 am to
quote:

It means absolute slaughter of fish for me.
Hope that shite comes up like in 2011. was looking through my log book and I had some real good trips
Posted by crankbait
Member since Feb 2008
11623 posts
Posted on 4/3/13 at 10:04 am to
That frickin river has already submerged my natchez turkey spot
Posted by ToulatownTiger
Louisiana
Member since Oct 2012
4597 posts
Posted on 4/3/13 at 10:05 am to
Caught so many in one day we stopped setting the hook on fish if we didnt think they were gonna be big enough.
Posted by 34venture
Buffer Zone
Member since Mar 2010
11369 posts
Posted on 4/3/13 at 10:06 am to
quote:

I love that shite......of course assuming noone is hurt and no property is lost


Read the book Rising Tide by John M. Barry it is awesome.
Posted by meauxjeaux2
watson
Member since Oct 2007
60283 posts
Posted on 4/3/13 at 10:07 am to
So,what's the weather channel going to do? Start naming River floods like they're doing snow storms now?
Posted by ToulatownTiger
Louisiana
Member since Oct 2012
4597 posts
Posted on 4/3/13 at 10:19 am to
Posted by Choirboy
On your property
Member since Aug 2010
10777 posts
Posted on 4/3/13 at 10:29 am to

28 day forecastThis is a 28 day forecast
FGUS64 KORN 271743
ESPORN
EXTENDED STREAMFLOW PREDICTION
NATIONAL WEATHER SERVICE RIVER FORECAST CENTER, SLIDELL, LA
100 PM CDT WED MAR 27 2013

DATE CPGM7 CIRI2 NMDM7 TPTT1 CRTM7 OSGA4 MEMT1 TRPM6 HEEA4
03-28-13 20.6 35.6 25.7 29.3 28.3 23.9 23.7 35.8 32.6
03-29-13 19.8 32.7 23.1 26.9 26.3 22.3 22.8 34.9 31.7
03-30-13 20.1 30.7 20.7 24.2 24.0 19.7 20.3 33.2 30.7
03-31-13 20.9 29.9 19.4 22.4 21.9 16.8 17.6 30.5 28.2
04-01-13 21.5 29.9 19.0 21.7 20.7 14.7 15.1 27.5 25.2
04-02-13 21.5 29.3 18.7 21.4 20.4 13.9 13.7 25.6 22.6
04-03-13 20.7 27.7 17.6 20.5 19.7 13.4 13.3 24.7 21.1
04-04-13 19.7 25.4 15.7 18.7 18.1 12.3 12.8 24.2 20.7
04-05-13 18.7 24.2 13.9 16.9 16.3 10.6 11.7 23.4 20.2
04-06-13 18.0 23.5 13.0 15.8 14.9 9.0 10.0 22.0 19.1
04-07-13 17.6 23.2 12.5 15.2 14.2 8.0 8.4 20.3 17.4
04-08-13 17.4 22.5 12.0 14.7 13.7 7.4 7.3 19.0 15.8
04-09-13 17.3 21.8 11.3 14.0 13.1 6.8 6.7 18.2 14.7
04-10-13 17.2 21.1 10.6 13.3 12.4 6.2 6.2 17.6 14.1
04-11-13 17.1 20.3 9.8 12.6 11.7 5.4 5.5 17.0 13.6
04-12-13 16.9 19.3 8.9 11.7 10.9 4.7 4.8 16.3 12.9
04-13-13 16.7 18.5 8.0 10.8 10.0 3.8 4.0 15.6 12.2
04-14-13 16.6 17.7 7.2 10.0 9.1 2.9 3.2 14.8 11.4
04-15-13 16.5 17.1 6.5 9.3 8.4 2.1 2.3 13.9 10.6
04-16-13 16.4 16.7 6.0 8.7 7.8 1.5 1.5 13.1 9.7
04-17-13 16.3 16.4 5.7 8.3 7.3 0.9 0.8 12.3 8.9
04-18-13 16.2 16.0 5.3 8.0 7.0 0.6 0.3 11.7 8.2
04-19-13 16.2 15.7 5.0 7.6 6.6 0.2 -0.1 11.3 7.7
04-20-13 16.2 15.5 4.7 7.4 6.3 -0.1 -0.4 10.9 7.3
04-21-13 16.2 15.3 4.5 7.2 6.1 -0.4 -0.7 10.6 7.0
04-22-13 16.1 15.2 4.4 7.0 5.9 -0.6 -1.0 10.3 6.7
04-23-13 16.1 15.0 4.2 6.8 5.8 -0.7 -1.2 10.0 6.4
04-24-13 16.1 14.8 4.0 6.7 5.6 -0.9 -1.4 9.9 6.2

DATE ARSA4 GEEM6 VCKM6 NTZM6 RRLL1 BTRL1 DONL1 RRVL1 NORL1
03-28-13 27.8 39.4 35.2 42.2 43.9 28.6 19.4 14.5 10.3
03-29-13 27.3 39.0 35.0 42.2 44.1 28.7 19.5 14.5 10.3
03-30-13 26.5 38.5 34.7 42.0 44.1 28.7 19.5 14.5 10.3
03-31-13 25.6 37.7 34.1 41.7 43.9 28.5 19.4 14.5 10.3
04-01-13 23.1 36.1 33.4 41.2 43.6 28.3 19.3 14.4 10.3
04-02-13 20.3 33.6 31.9 40.5 43.2 28.5 19.0 14.2 10.9
04-03-13 17.8 30.8 29.5 39.2 42.5 27.9 18.5 13.9 10.8
04-04-13 16.8 29.0 26.7 36.8 41.4 26.8 17.7 13.3 10.4
04-05-13 16.5 28.4 24.9 34.0 39.2 24.9 16.2 12.2 9.8
04-06-13 16.1 28.0 24.3 32.2 36.7 22.6 14.4 10.9 9.0
04-07-13 15.3 27.5 23.9 31.6 35.1 21.2 13.3 10.1 8.6
04-08-13 14.1 26.5 23.4 31.2 34.5 20.7 12.9 9.8 8.4
04-09-13 13.0 25.3 22.4 30.7 34.2 20.4 12.7 9.7 8.3
04-10-13 12.3 24.4 21.2 29.7 33.7 19.9 12.3 9.4 8.1
04-11-13 11.9 23.8 20.3 28.5 32.8 19.1 11.7 9.0 7.9
04-12-13 11.5 23.4 19.7 27.6 31.7 18.2 11.0 8.5 7.6
04-13-13 11.0 23.0 19.3 27.0 30.9 17.5 10.4 7.8 7.2
04-14-13 10.5 22.5 18.9 26.6 30.4 17.0 10.1 7.6 6.9
04-15-13 10.0 22.0 18.4 26.2 30.0 16.7 9.8 7.2 6.8
04-16-13 9.4 21.4 17.9 25.7 29.7 16.3 9.5 6.8 6.6
04-17-13 8.8 20.8 17.3 25.2 29.2 15.9 9.1 6.5 6.4
04-18-13 8.2 20.2 16.7 24.6 28.8 15.5 8.7 6.2 6.2
04-19-13 7.7 19.7 16.1 24.0 28.2 15.0 8.2 6.0 6.0
04-20-13 7.4 19.3 15.6 23.4 27.7 14.6 7.8 5.8 5.7
04-21-13 7.1 19.0 15.2 22.9 27.2 14.1 7.3 5.5 5.4
04-22-13 6.9 18.7 14.9 22.5 26.7 13.7 7.0 5.3 5.2
04-23-13 6.6 18.5 14.6 22.2 26.3 13.3 6.6 5.1 5.0
04-24-13 6.5 18.3 14.4 21.9 26.0 13.1 6.4 5.0 4.9

NOTE: STAGE FORECASTS ARE BASED ON FUTURE RAINFALL COVERING
THE NEXT 24 HOURS.

Posted by FelicianaTigerfan
Comanche County
Member since Aug 2009
26059 posts
Posted on 4/3/13 at 10:33 am to
Ive noticed that usually the 28 day forecast always says the river will fall about the 7th day no matter what the river is actually doing.
Posted by ToulatownTiger
Louisiana
Member since Oct 2012
4597 posts
Posted on 4/3/13 at 10:35 am to
Yeah thats not gonna be right lol. Go look at northern snowpack. It shows up on satellite
Posted by Choirboy
On your property
Member since Aug 2010
10777 posts
Posted on 4/3/13 at 10:37 am to
I have noticed that as well. I have also noticed that if the whole 28 day duration is agreeing with its self that it normally will at least go in that direction.

I have spent most of my life trying to predict the river and I have become just a smidget better than flipping a coin.
Posted by bbvdd
Memphis, TN
Member since Jun 2009
24896 posts
Posted on 4/3/13 at 10:41 am to
I'm in IA/IL right now and there ain't no snow up here. They're still way behind on precipt from last year. Maybe the western mtns are what they're talking about but even at that the river in Memphis is extremely low right now.
Posted by 633tiger
Member since Jun 2007
1230 posts
Posted on 4/3/13 at 10:41 am to
Becareful of the 28 day forecast. Its intent is for the pilots/captains to know the lowest it will get and not the highest.(so they'll know if they have enough water to get up north) Stick with the five day forecast. Know that it takes about 14 days for the water in cairo to get to new orleans.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram