Sign In  |  Register  
November 20, 2009 
LSU Football
TUbaMonteCarloLatoratron - Statistical Analysis of Les's 2 pt Conversion - Les was RIGHT I stand corrected from my assertion in a previous thread that Les's decision to go for 2 was boneheaded.

A rigorous statistical analysis reveals otherwise.

The assumptions in the analysis are:

The probability of a successful 2 pt conversion attempt is the league average of 45.6%

The probability of a successful 1 pt conversion attempt is the league average of 95.7%

The probability of both LSU and Alabama scoring a given number of TD's and FG's over a period of game time is the same as the probability of these scores over the previous games based on the data from the previous 8 games. The probability of scoring a safety was a taken as the league average of 5% per game, since before the Bama game, neither team had scored a safety.


Based on these assumptions, the TUbaMonteCarloLatoratron reveals that with 3:19 to go in the third quarter and up by 5, the chances of winning the game in regulation by attempting a 1 point conversion are 62.9%, while the chances of winning the game on a 2 point conversion are 64.5%.. The chances of the game being tied at the end of regulation are 3.9% in either case.


It should be noted that a risk neutral perspective is also assumed. In football terms this may be called "aggressive" ... but ... from a purely statistical standpoint, Les Mile's decision to go for 2 points was a slightly better investment in the rest of the game than going for 1 point.


GEAUX TIGERS

and GEAUX HAT

Comments (28) | Add Comment

Category: LSU Sports


TUba Top 101 - LSU's chances of going to title game = 0.64% (down from 3%) Possibilities -

1. Texas loses two or more games (23% chance)
2. Cincinatti loses two or more games (31% chance)
3. Alabama loses two or more games (31% chance)
4. Florida loses two or more games (23% chance)
5. Boise State loses one or more games (71% chance)
6. TCU loses one or more games (61% chance)
7. Georgia Tech loses one or more games (70% chance)

8. LSU wins out (30% chance)

If at least 6 of the top 7 occur, and #8 occurs, the circumstances will be ripe for an LSU in the title game. I'm not saying it'd be definite - but it would be a big possibility. Especially if the consensus amongst pollsters is that the SEC officials in the LSU-Alabama game were not exactly fair.

The chances of 6 or 7 out of #1-#7 happening are 2.10%

The chances of LSU winning out are 30.36%

Multiply those two numbers and you get 0.64%

Comments (8) | Add Comment

Category: LSU Sports


TUba Top 101 Week 10 - Bama takes #1 spot, LSU falls to #13 1 Alabama 1023 29 623 9 0 1.000
2 Florida 988 39 588 9 0 1.000
3 TCU 961 52 561 9 0 1.000
4 Texas 955 54 555 9 0 1.000
5 Oregon 952 6 729 7 2 0.778
6 Georgia Tech 951 25 631 9 1 0.900
7 Southern Cal 925 8 703 7 2 0.778
8 Iowa 916 36 596 9 1 0.900
9 Cincinnati 904 83 504 9 0 1.000
10 Boise St 891 91 491 9 0 1.000
11 Miami FL 881 14 659 7 2 0.778
12 Arizona 875 10 675 6 2 0.750
13 LSU 874 18 652 7 2 0.778
14 Virginia Tech 867 4 733 6 3 0.667
15 Ohio State 866 28 626 8 2 0.800
16 Wisconsin 840 32 618 7 2 0.778
17 Penn State 831 38 591 8 2 0.800
18 Oregon St 823 9 690 6 3 0.667
19 Pittsburgh 817 81 506 8 1 0.889
20 Stanford 804 11 671 6 3 0.667
21 Utah 789 98 478 8 1 0.889
22 California 788 16 655 6 3 0.667
23 Clemson 776 22 643 6 3 0.667
- Houston 776 101 465 8 1 0.889
25 Notre Dame 775 23 642 6 3 0.667
26 Oklahoma St 771 56 549 7 2 0.778
27 Brigham Young 769 57 546 7 2 0.778
- West Virginia 769 58 546 7 2 0.778
29 Auburn 724 50 564 7 3 0.700
30 Boston College 716 43 582 6 3 0.667
31 South Florida 711 77 511 6 2 0.750
32 Fresno St 710 45 577 6 3 0.667
33 Navy 703 60 543 7 3 0.700
34 UCLA 696 3 740 4 5 0.444
35 Georgia 693 19 649 5 4 0.556
36 North Carolina 691 53 558 6 3 0.667
37 Arkansas 680 24 636 5 4 0.556
38 Mississippi 678 59 545 6 3 0.667
39 South Carolina 677 35 597 6 4 0.600
40 Tennessee 673 27 629 5 4 0.556
41 Minnesota 669 12 669 5 5 0.500
42 Washington 661 1 794 3 6 0.333
43 Idaho 660 84 500 7 3 0.700
44 Florida St 659 7 704 4 5 0.444
45 Nebraska 657 70 524 6 3 0.667
46 Kentucky 653 34 608 5 4 0.556
47 Texas Tech 644 75 511 6 3 0.667
48 Troy 640 112 418 7 2 0.778
49 Central Michigan 638 113 415 7 2 0.778
50 Oklahoma 632 40 588 5 4 0.556
- Temple 632 114 409 7 2 0.778
52 Michigan St 621 30 621 5 5 0.500
53 Missouri 610 49 566 5 4 0.556
54 Nevada 609 79 509 5 3 0.625
55 Rutgers 606 115 406 6 2 0.750
56 Mississippi St 604 20 649 4 5 0.444
57 Northwestern 591 76 511 6 4 0.600
58 Marshall 587 61 543 5 4 0.556
- East Carolina 587 62 542 5 4 0.556
- Kansas St 587 80 507 6 4 0.600
61 Arizona St 585 26 629 4 5 0.444
62 Purdue 582 13 662 4 6 0.400
63 SMU 577 67 533 5 4 0.556
64 Air Force 575 88 495 6 4 0.600
65 Wake Forest 573 17 653 4 6 0.400
66 Texas A&M 549 82 505 5 4 0.556
67 Connecticut 539 41 584 4 5 0.444
68 Central Florida 529 94 484 5 4 0.556
69 Michigan 528 69 528 5 5 0.500
70 Middle Tennessee St 525 116 392 6 3 0.667
71 Virginia 524 15 657 3 6 0.333
72 Kansas 523 97 479 5 4 0.556
73 Iowa St 521 72 521 5 5 0.500
74 Syracuse 515 21 649 3 6 0.333
75 Northern Illinois 513 118 379 6 3 0.667
76 Duke 507 102 463 5 4 0.556
77 Ohio U. 498 120 364 6 3 0.667
78 San Diego St 497 63 542 4 5 0.444
79 Wyoming 495 65 539 4 5 0.444
80 UNLV 492 47 572 4 6 0.400
81 Louisiana-Monroe 491 106 447 5 4 0.556
82 Indiana 483 51 563 4 6 0.400
83 Southern Miss 480 109 436 5 4 0.556
84 Illinois 477 33 610 3 6 0.333
- Bowling Green 477 71 521 4 5 0.444
86 Baylor 469 74 514 4 5 0.444
87 Colorado 462 37 595 3 6 0.333
88 Colorado St 460 31 620 3 7 0.300
89 North Carolina St 451 86 495 4 5 0.444
90 San Jose St 445 5 731 1 6 0.143
91 Louisville 441 46 575 3 6 0.333
92 Alabama-Birmingham 436 96 480 4 5 0.444
93 Washington St 430 2 741 1 8 0.111
94 Louisiana-Lafayette 422 119 377 5 4 0.556
95 Tulane 408 64 542 3 6 0.333
96 Toledo 407 105 452 4 5 0.444
97 Tulsa 401 107 446 4 5 0.444
98 Hawai`i 385 73 519 3 6 0.333
99 Kent St 383 117 383 5 5 0.500
100 Louisiana Tech 376 78 509 3 6 0.333
101 Western Michigan 363 108 443 4 6 0.400
102 UTEP 361 89 495 3 6 0.333
103 Maryland 345 48 567 2 7 0.222
104 New Mexico St 344 99 478 3 6 0.333
105 Vanderbilt 342 44 582 2 8 0.200
106 Buffalo 333 100 466 3 6 0.333
107 Utah St 312 66 535 2 7 0.222
108 Florida Atlantic 292 90 492 2 6 0.250
109 Army 288 111 421 3 6 0.333
110 Memphis 277 85 499 2 7 0.222
111 Florida Int'l 273 87 495 2 7 0.222
112 Miami OH 263 42 583 1 9 0.100
113 Akron 262 95 484 2 7 0.222
114 Arkansas St 257 103 457 2 6 0.250
115 North Texas 232 104 454 2 7 0.222
116 Rice 154 55 554 0 9 0.000
117 New Mexico 132 68 532 0 9 0.000
118 Ball St 113 110 424 1 8 0.111
119 Western Kentucky 85 92 485 0 9 0.000
- Eastern Michigan 85 93 485 0 9 0.000

Comments (0) | Add Comment

Category: General Sports


TUba Top 101 - LSU Ranking Change Prediction, Bama game - chances of getting to NC = 3% Based on test results from the TUbalatoratron (the machine which produces the TUba Top 101), I am predicting that

a win by LSU will cause LSU to rise 3 spots in the BCS computer polls (from 0.69 to 0.81)

a loss by LSU will cause LSU to drop 4 spots in the BCS computer polls (from 0.69 to 0.53)



This test was done by taking all games played to date, and adding an extra game for LSU v Alabama. So the assumption is that the net effect of ratings changes from teams playing other teams will sum to zero. In other words - no major upsets.


So for instance, if a team that is higher than 3 spots above us loses (other than Bama), then we will rise 4 spots on a win instead of 3.




LSU's TOTAL CHANCE OF MAKING IT TO THE BCS NC GAME = 3%

(see posts just below for further calculations)


Bear in mind that in 07, after losing to Arky, it was 2%

Comments (17) | Add Comment

Category: LSU Sports


TUba Top 101 - Week 9 - Oregon #1 - LSU #9 1 Oregon 1056 7 756 7 1 0.875
2 Florida 1033 29 633 8 0 1.000
3 Iowa 1028 31 628 9 0 1.000
4 Alabama 1000 39 600 8 0 1.000
5 Texas 987 46 587 8 0 1.000
6 TCU 975 55 575 8 0 1.000
7 Southern Cal 961 3 761 6 2 0.750
8 Georgia Tech 951 28 640 8 1 0.889
9 LSU 920 33 620 7 1 0.875
10 Boise St 918 81 518 8 0 1.000
11 Arizona 902 8 731 5 2 0.714
12 Cincinnati 901 91 501 8 0 1.000
13 Penn State 888 54 577 8 1 0.889
14 California 874 16 674 6 2 0.750
15 Miami FL 873 17 673 6 2 0.750
16 Notre Dame 869 19 669 6 2 0.750
17 Utah 862 59 562 7 1 0.875
18 Virginia Tech 860 5 760 5 3 0.625
19 Wisconsin 848 24 648 6 2 0.750
20 Ohio State 828 37 606 7 2 0.778
21 Pittsburgh 813 84 513 7 1 0.875
22 Houston 786 98 486 7 1 0.875
23 Oklahoma St 780 51 580 6 2 0.750
- Brigham Young 780 53 580 6 2 0.750
25 Oregon St 778 15 678 5 3 0.625
26 West Virginia 769 58 569 6 2 0.750
27 Stanford 750 22 650 5 3 0.625
- Washington 750 1 850 3 5 0.375
29 Clemson 744 25 644 5 3 0.625
- Minnesota 744 10 699 5 4 0.556
31 Auburn 741 35 607 6 3 0.667
32 Boston College 736 38 603 6 3 0.667
33 South Carolina 728 41 595 6 3 0.667
- Idaho 728 88 506 7 2 0.778
35 Georgia 716 9 716 4 4 0.500
36 South Florida 712 85 512 6 2 0.750
37 Florida St 697 11 697 4 4 0.500
38 North Carolina 689 45 589 5 3 0.625
39 Oklahoma 687 47 587 5 3 0.625
40 Tennessee 684 13 684 4 4 0.500
41 Troy 682 99 482 6 2 0.750
42 Fresno St 680 52 580 5 3 0.625
43 Missouri 674 56 574 5 3 0.625
44 Kentucky 672 18 672 4 4 0.500
45 UCLA 665 2 765 3 5 0.375
46 Texas Tech 660 75 527 6 3 0.667
47 Mississippi 655 62 555 5 3 0.625
- Central Michigan 655 111 433 7 2 0.778
49 Nevada 649 64 549 5 3 0.625
50 Arkansas 644 26 644 4 4 0.500
- Navy 644 86 510 6 3 0.667
52 Marshall 637 69 537 5 3 0.625
53 Michigan St 635 14 680 4 5 0.444
- Temple 635 110 435 6 2 0.750
55 Nebraska 630 71 530 5 3 0.625
56 Rutgers 620 115 420 6 2 0.750
57 Texas A&M 619 80 519 5 3 0.625
58 Mississippi St 614 21 658 4 5 0.444
59 Arizona St 610 34 610 4 4 0.500
60 Michigan 601 61 557 5 4 0.556
61 Kansas 598 92 498 5 3 0.625
62 East Carolina 594 96 494 5 3 0.625
63 Air Force 587 66 542 5 4 0.556
64 SMU 584 49 584 4 4 0.500
65 Iowa St 566 78 522 5 4 0.556
66 Duke 564 104 464 5 3 0.625
67 Wake Forest 562 36 606 4 5 0.444
68 Kansas St 561 83 517 5 4 0.556
69 Purdue 560 12 694 3 6 0.333
70 Virginia 549 23 649 3 5 0.375
71 Connecticut 546 65 546 4 4 0.500
72 Syracuse 542 27 642 3 5 0.375
73 Northwestern 532 97 488 5 4 0.556
74 Northern Illinois 530 112 430 5 3 0.625
75 Colorado St 528 20 661 3 6 0.333
76 Wyoming 526 76 526 4 4 0.500
77 Middle Tennessee St 521 113 421 5 3 0.625
- Ohio U. 521 120 387 6 3 0.667
79 San Diego St 518 82 518 4 4 0.500
80 Louisiana-Monroe 505 89 505 4 4 0.500
81 Indiana 496 67 541 4 5 0.444
82 Southern Miss 486 108 441 5 4 0.556
83 Bowling Green 483 50 583 3 5 0.375
84 San Jose St 475 4 761 1 6 0.143
85 Louisville 473 57 573 3 5 0.375
86 UNLV 461 42 595 3 6 0.333
87 Washington St 458 6 758 1 7 0.125
88 Central Florida 453 119 396 4 3 0.571
89 Kent St 451 117 407 5 4 0.556
90 North Carolina St 433 70 533 3 5 0.375
91 Colorado 432 30 632 2 6 0.250
92 UTEP 429 72 529 3 5 0.375
- Alabama-Birmingham 429 73 529 3 5 0.375
94 Illinois 424 32 624 2 6 0.250
95 Baylor 422 77 522 3 5 0.375
96 Tulsa 421 114 421 4 4 0.500
97 Western Michigan 414 105 458 4 5 0.444
98 Toledo 412 107 457 4 5 0.444
99 Louisiana-Lafayette 399 118 399 4 4 0.500
100 Maryland 396 40 596 2 6 0.250
101 Utah St 389 44 589 2 6 0.250
102 Tulane 384 48 584 2 6 0.250
103 Louisiana Tech 380 100 480 3 5 0.375
104 Buffalo 375 101 475 3 5 0.375
105 New Mexico St 361 94 495 3 6 0.333
- Hawai`i 361 60 561 2 6 0.250
107 Florida Atlantic 338 87 510 2 5 0.286
108 Vanderbilt 327 63 549 2 7 0.222
109 Arkansas St 323 95 495 2 5 0.286
110 Army 315 116 415 3 5 0.375
111 Florida Int'l 301 90 501 2 6 0.250
112 Miami OH 284 43 595 1 8 0.111
113 Memphis 274 102 474 2 6 0.250
114 North Texas 257 106 457 2 6 0.250
115 Akron 227 74 527 1 7 0.125
116 Rice 138 68 538 0 8 0.000
117 Ball St 128 109 439 1 8 0.111
118 New Mexico 119 79 519 0 8 0.000
119 Eastern Michigan 95 93 495 0 8 0.000
120 Western Kentucky 66 103 466 0 8 0.000 TUba Top 101's Home Page

Comments (99) | Add Comment

Category: General Sports


TUba Top 101 - Week #8 - LSU #10 Rank Team Rating SOS Rank SOS W L Pct
1 Iowa 1081 19 681 8 0 1.000
2 Alabama 1021 34 621 8 0 1.000
3 Oregon 1014 7 728 6 1 0.857
4 Southern Cal 1003 10 718 6 1 0.857
- Florida 1003 42 603 7 0 1.000
6 TCU 982 45 582 7 0 1.000
7 Texas 969 54 569 7 0 1.000
8 Georgia Tech 966 25 666 7 1 0.875
9 Virginia Tech 940 2 768 5 2 0.714
10 LSU 937 29 651 6 1 0.857
11 Arizona 936 3 764 5 2 0.714
12 Boise St 924 75 524 7 0 1.000
13 Notre Dame 895 9 724 5 2 0.714
14 Penn State 880 48 580 7 1 0.875
15 Miami FL 867 14 695 5 2 0.714
16 Cincinnati 854 105 454 7 0 1.000
17 California 846 21 674 5 2 0.714
18 West Virginia 843 58 557 6 1 0.857
19 Wisconsin 840 24 668 5 2 0.714
- Ohio State 840 31 640 6 2 0.750
21 Utah 836 60 551 6 1 0.857
22 South Carolina 816 36 616 6 2 0.750
23 Pittsburgh 815 82 515 7 1 0.875
24 Oklahoma St 803 81 517 6 1 0.857
25 Brigham Young 768 56 568 6 2 0.750
26 Clemson 765 11 708 4 3 0.571
27 Washington 764 1 864 3 5 0.375
28 Stanford 762 27 662 5 3 0.625
29 Houston 761 101 476 6 1 0.857
30 Oregon St 744 16 686 4 3 0.571
31 Georgia 742 17 685 4 3 0.571
32 Kentucky 737 20 680 4 3 0.571
33 Central Michigan 730 109 430 7 1 0.875
34 Idaho 729 72 529 6 2 0.750
35 Auburn 707 38 607 5 3 0.625
36 Boston College 706 39 606 5 3 0.625
37 Mississippi 704 69 532 5 2 0.714
38 UCLA 702 4 759 3 4 0.429
- Michigan 702 43 602 5 3 0.625
40 Minnesota 697 13 697 4 4 0.500
41 Michigan St 693 15 693 4 4 0.500
42 Navy 691 92 491 6 2 0.750
43 Fresno St 671 37 614 4 3 0.571
44 Arkansas 670 8 727 3 4 0.429
45 Kansas 667 91 496 5 2 0.714
46 Oklahoma 662 41 605 4 3 0.571
47 Marshall 647 62 547 5 3 0.625
48 Florida St 644 12 701 3 4 0.429
49 Nebraska 638 46 581 4 3 0.571
- Arizona St 638 49 580 4 3 0.571
51 Missouri 637 50 580 4 3 0.571
52 Nevada 632 51 575 4 3 0.571
53 South Florida 626 104 455 5 2 0.714
54 Tennessee 625 18 682 3 4 0.429
55 Iowa St 624 77 524 5 3 0.625
56 Troy 622 106 450 5 2 0.714
57 Kansas St 621 79 521 5 3 0.625
58 Virginia 599 28 656 3 4 0.429
59 Texas Tech 598 89 498 5 3 0.625
60 North Carolina 596 65 539 4 3 0.571
61 Connecticut 589 68 532 4 3 0.571
62 Wake Forest 581 47 581 4 4 0.500
63 Temple 580 115 408 5 2 0.714
64 Colorado St 573 22 673 3 5 0.375
65 East Carolina 570 83 513 4 3 0.571
66 Purdue 566 26 666 3 5 0.375
67 Texas A&M 561 86 504 4 3 0.571
68 SMU 548 40 605 3 4 0.429
69 Rutgers 546 120 375 5 2 0.714
- Louisiana-Monroe 546 93 488 4 3 0.571
71 Mississippi St 541 30 641 3 5 0.375
72 Air Force 539 66 539 4 4 0.500
73 Wyoming 538 97 481 4 3 0.571
74 Northern Illinois 537 98 480 4 3 0.571
75 Syracuse 536 44 593 3 4 0.429
76 Duke 532 102 475 4 3 0.571
77 Northwestern 528 110 428 5 3 0.625
78 Southern Miss 514 113 414 5 3 0.625
79 San Diego St 511 55 568 3 4 0.429
80 Ohio U. 509 114 409 5 3 0.625
81 UTEP 503 57 560 3 4 0.429
82 Indiana 502 87 502 4 4 0.500
83 Colorado 499 23 670 2 5 0.286
84 Louisiana-Lafayette 492 108 435 4 3 0.571
85 Western Michigan 488 95 488 4 4 0.500
86 Toledo 483 96 483 4 4 0.500
87 San Jose St 480 5 746 1 5 0.167
88 Middle Tennessee St 476 111 419 4 3 0.571
89 Bowling Green 473 53 573 3 5 0.375
90 North Carolina St 469 74 526 3 4 0.429
91 Central Florida 464 116 407 4 3 0.571
92 Baylor 461 80 518 3 4 0.429
93 Washington St 456 6 742 1 6 0.143
94 Tulsa 452 118 395 4 3 0.571
95 Louisville 445 35 616 2 5 0.286
96 UNLV 427 73 527 3 5 0.375
97 Florida Atlantic 411 64 544 2 4 0.333
98 Buffalo 410 84 510 3 5 0.375
99 Kent St 396 117 396 4 4 0.500
100 Louisiana Tech 386 107 443 3 4 0.429
101 Hawai`i 380 59 552 2 5 0.286
102 Utah St 379 61 550 2 5 0.286
103 Maryland 375 52 575 2 6 0.250
104 Arkansas St 365 88 498 2 4 0.333
105 Tulane 364 67 535 2 5 0.286
106 Alabama-Birmingham 361 70 532 2 5 0.286
107 New Mexico St 358 103 458 3 5 0.375
108 Illinois 335 33 621 1 6 0.143
109 Vanderbilt 309 85 509 2 6 0.250
110 Memphis 304 100 476 2 5 0.286
111 Army 294 119 394 3 5 0.375
112 Akron 261 63 546 1 6 0.143
113 Florida Int'l 239 76 524 1 6 0.143
114 North Texas 235 78 521 1 6 0.143
115 Miami OH 222 32 622 0 8 0.000
116 Rice 131 71 531 0 8 0.000
117 Ball St 117 112 417 1 7 0.125
118 New Mexico 96 90 496 0 7 0.000
119 Western Kentucky 88 94 488 0 7 0.000
120 Eastern Michigan 78 99 478 0 7 0.000


TUba Top 101

Comments (4) | Add Comment

Category: General Sports


TUba Top 101 - Week #7 1 Iowa 1066 23 666 7 0 1.000
2 Alabama 1040 31 640 7 0 1.000
- Florida 1040 33 640 6 0 1.000
4 Georgia Tech 985 15 699 6 1 0.857
5 Texas 980 47 580 6 0 1.000
6 Oregon 979 9 712 5 1 0.833
7 Virginia Tech 967 2 795 5 2 0.714
8 Southern Cal 966 16 699 5 1 0.833
9 TCU 963 54 563 6 0 1.000
10 Boise St 960 58 560 6 0 1.000
11 Miami FL 948 20 681 5 1 0.833
12 LSU 938 22 672 5 1 0.833
13 Arizona 919 3 786 4 2 0.667
14 Cincinnati 869 103 469 6 0 1.000
15 Notre Dame 844 10 711 4 2 0.667
16 Penn State 842 63 557 6 1 0.857
17 Wisconsin 837 24 666 5 2 0.714
18 California 832 17 698 4 2 0.667
19 West Virginia 826 57 560 5 1 0.833
- South Carolina 826 28 654 5 2 0.714
21 Ohio State 813 30 642 5 2 0.714
22 Pittsburgh 800 84 514 6 1 0.857
23 Idaho 799 85 514 6 1 0.857
24 Utah 795 74 528 5 1 0.833
25 Oklahoma St 788 80 522 5 1 0.833
26 Washington 785 1 843 3 4 0.429
27 Oregon St 773 32 640 4 2 0.667
28 Brigham Young 769 95 483 6 1 0.857
29 Georgia 766 11 709 4 3 0.571
30 Central Michigan 753 104 467 6 1 0.857
31 Auburn 743 50 571 5 2 0.714
32 Houston 741 100 475 5 1 0.833
33 Nebraska 740 39 607 4 2 0.667
- Arkansas 740 5 740 3 3 0.500
35 Kansas 731 106 465 5 1 0.833
- Stanford 731 21 674 4 3 0.571
- Michigan 731 59 560 5 2 0.714
38 Kentucky 718 8 718 3 3 0.500
39 Boston College 714 67 543 5 2 0.714
40 Minnesota 712 27 655 4 3 0.571
41 Michigan St 706 29 648 4 3 0.571
42 UCLA 704 13 704 3 3 0.500
43 Arizona St 700 53 567 4 2 0.667
44 Clemson 692 19 692 3 3 0.500
45 Texas Tech 686 83 515 5 2 0.714
46 Missouri 680 65 547 4 2 0.667
47 North Carolina 671 69 538 4 2 0.667
48 South Florida 670 116 403 5 1 0.833
49 Navy 668 92 497 5 2 0.714
50 Tennessee 665 25 665 3 3 0.500
51 Mississippi 659 76 526 4 2 0.667
52 Fresno St 657 26 657 3 3 0.500
53 Troy 642 86 509 4 2 0.667
54 Colorado St 639 18 696 3 4 0.429
55 Marshall 637 46 580 4 3 0.571
56 Connecticut 635 89 502 4 2 0.667
57 Virginia 629 37 629 3 3 0.500
58 Florida St 625 4 758 2 4 0.333
59 Oklahoma 619 38 619 3 3 0.500
60 Wake Forest 617 60 559 4 3 0.571
61 Ohio U. 613 112 442 5 2 0.714
62 Louisiana-Lafayette 604 101 471 4 2 0.667
63 Louisiana-Monroe 594 107 461 4 2 0.667
64 Indiana 588 71 531 4 3 0.571
65 Kansas St 582 78 524 4 3 0.571
66 East Carolina 576 82 519 4 3 0.571
- SMU 576 48 576 3 3 0.500
68 Colorado 575 12 709 2 4 0.333
69 Iowa St 555 91 497 4 3 0.571
70 Air Force 553 93 496 4 3 0.571
71 Northern Illinois 550 64 550 3 3 0.500
72 Rutgers 549 114 415 4 2 0.667
73 Nevada 545 66 545 3 3 0.500
74 Wyoming 544 94 487 4 3 0.571
75 Tulsa 535 117 402 4 2 0.667
76 Toledo 532 99 475 4 3 0.571
77 Purdue 531 14 702 2 5 0.286
- Mississippi St 531 44 588 3 4 0.429
79 Temple 527 118 394 4 2 0.667
80 Southern Miss 509 110 451 4 3 0.571
81 Bowling Green 505 55 562 3 4 0.429
82 Syracuse 504 34 638 2 4 0.333
83 Duke 502 88 502 3 3 0.500
84 North Carolina St 501 61 558 3 4 0.429
85 Northwestern 487 113 430 4 3 0.571
86 Texas A&M 478 96 478 3 3 0.500
- Central Florida 478 97 478 3 3 0.500
88 Western Michigan 475 70 532 3 4 0.429
89 Buffalo 471 73 528 3 4 0.429
90 Middle Tennessee St 469 102 469 3 3 0.500
91 San Jose St 467 6 734 1 5 0.167
92 UTEP 461 41 594 2 4 0.333
93 Baylor 456 109 456 3 3 0.500
94 Washington St 453 7 720 1 5 0.167
95 Louisiana Tech 450 111 450 3 3 0.500
96 San Diego St 435 52 568 2 4 0.333
97 Louisville 423 62 557 2 4 0.333
98 Tulane 405 68 538 2 4 0.333
- Maryland 405 49 576 2 5 0.286
100 UNLV 398 51 569 2 5 0.286
101 Alabama-Birmingham 371 87 504 2 4 0.333
102 Illinois 369 36 635 1 5 0.167
103 Hawai`i 366 90 499 2 4 0.333
104 New Mexico St 354 115 411 3 4 0.429
105 Arkansas St 353 42 593 1 4 0.200
106 Florida Atlantic 352 43 592 1 4 0.200
107 Akron 339 40 606 1 5 0.167
108 Kent St 333 119 390 3 4 0.429
109 Florida Int'l 314 45 581 1 5 0.167
110 Vanderbilt 304 98 476 2 5 0.286
111 Army 297 120 355 3 4 0.429
112 Memphis 287 108 458 2 5 0.286
113 Utah St 262 72 529 1 5 0.167
114 North Texas 258 79 524 1 5 0.167
115 Miami OH 236 35 636 0 7 0.000
116 Rice 161 56 561 0 7 0.000
117 Western Kentucky 127 75 527 0 6 0.000
118 New Mexico 125 77 525 0 6 0.000
119 Eastern Michigan 122 81 522 0 6 0.000
120 Ball St 67 105 467 0 7 0.000

Comments (4) | Add Comment

Category: General Sports


Back to top
Advertisement
The TUba Top 101 Categories
LSU Sports
General Sports