Sign In  |  Register  
November 21, 2009 
LSU Football
TUba Top 101 - Week #8 - LSU #10Rank Team Rating SOS Rank SOS W L Pct
1 Iowa 1081 19 681 8 0 1.000
2 Alabama 1021 34 621 8 0 1.000
3 Oregon 1014 7 728 6 1 0.857
4 Southern Cal 1003 10 718 6 1 0.857
- Florida 1003 42 603 7 0 1.000
6 TCU 982 45 582 7 0 1.000
7 Texas 969 54 569 7 0 1.000
8 Georgia Tech 966 25 666 7 1 0.875
9 Virginia Tech 940 2 768 5 2 0.714
10 LSU 937 29 651 6 1 0.857
11 Arizona 936 3 764 5 2 0.714
12 Boise St 924 75 524 7 0 1.000
13 Notre Dame 895 9 724 5 2 0.714
14 Penn State 880 48 580 7 1 0.875
15 Miami FL 867 14 695 5 2 0.714
16 Cincinnati 854 105 454 7 0 1.000
17 California 846 21 674 5 2 0.714
18 West Virginia 843 58 557 6 1 0.857
19 Wisconsin 840 24 668 5 2 0.714
- Ohio State 840 31 640 6 2 0.750
21 Utah 836 60 551 6 1 0.857
22 South Carolina 816 36 616 6 2 0.750
23 Pittsburgh 815 82 515 7 1 0.875
24 Oklahoma St 803 81 517 6 1 0.857
25 Brigham Young 768 56 568 6 2 0.750
26 Clemson 765 11 708 4 3 0.571
27 Washington 764 1 864 3 5 0.375
28 Stanford 762 27 662 5 3 0.625
29 Houston 761 101 476 6 1 0.857
30 Oregon St 744 16 686 4 3 0.571
31 Georgia 742 17 685 4 3 0.571
32 Kentucky 737 20 680 4 3 0.571
33 Central Michigan 730 109 430 7 1 0.875
34 Idaho 729 72 529 6 2 0.750
35 Auburn 707 38 607 5 3 0.625
36 Boston College 706 39 606 5 3 0.625
37 Mississippi 704 69 532 5 2 0.714
38 UCLA 702 4 759 3 4 0.429
- Michigan 702 43 602 5 3 0.625
40 Minnesota 697 13 697 4 4 0.500
41 Michigan St 693 15 693 4 4 0.500
42 Navy 691 92 491 6 2 0.750
43 Fresno St 671 37 614 4 3 0.571
44 Arkansas 670 8 727 3 4 0.429
45 Kansas 667 91 496 5 2 0.714
46 Oklahoma 662 41 605 4 3 0.571
47 Marshall 647 62 547 5 3 0.625
48 Florida St 644 12 701 3 4 0.429
49 Nebraska 638 46 581 4 3 0.571
- Arizona St 638 49 580 4 3 0.571
51 Missouri 637 50 580 4 3 0.571
52 Nevada 632 51 575 4 3 0.571
53 South Florida 626 104 455 5 2 0.714
54 Tennessee 625 18 682 3 4 0.429
55 Iowa St 624 77 524 5 3 0.625
56 Troy 622 106 450 5 2 0.714
57 Kansas St 621 79 521 5 3 0.625
58 Virginia 599 28 656 3 4 0.429
59 Texas Tech 598 89 498 5 3 0.625
60 North Carolina 596 65 539 4 3 0.571
61 Connecticut 589 68 532 4 3 0.571
62 Wake Forest 581 47 581 4 4 0.500
63 Temple 580 115 408 5 2 0.714
64 Colorado St 573 22 673 3 5 0.375
65 East Carolina 570 83 513 4 3 0.571
66 Purdue 566 26 666 3 5 0.375
67 Texas A&M 561 86 504 4 3 0.571
68 SMU 548 40 605 3 4 0.429
69 Rutgers 546 120 375 5 2 0.714
- Louisiana-Monroe 546 93 488 4 3 0.571
71 Mississippi St 541 30 641 3 5 0.375
72 Air Force 539 66 539 4 4 0.500
73 Wyoming 538 97 481 4 3 0.571
74 Northern Illinois 537 98 480 4 3 0.571
75 Syracuse 536 44 593 3 4 0.429
76 Duke 532 102 475 4 3 0.571
77 Northwestern 528 110 428 5 3 0.625
78 Southern Miss 514 113 414 5 3 0.625
79 San Diego St 511 55 568 3 4 0.429
80 Ohio U. 509 114 409 5 3 0.625
81 UTEP 503 57 560 3 4 0.429
82 Indiana 502 87 502 4 4 0.500
83 Colorado 499 23 670 2 5 0.286
84 Louisiana-Lafayette 492 108 435 4 3 0.571
85 Western Michigan 488 95 488 4 4 0.500
86 Toledo 483 96 483 4 4 0.500
87 San Jose St 480 5 746 1 5 0.167
88 Middle Tennessee St 476 111 419 4 3 0.571
89 Bowling Green 473 53 573 3 5 0.375
90 North Carolina St 469 74 526 3 4 0.429
91 Central Florida 464 116 407 4 3 0.571
92 Baylor 461 80 518 3 4 0.429
93 Washington St 456 6 742 1 6 0.143
94 Tulsa 452 118 395 4 3 0.571
95 Louisville 445 35 616 2 5 0.286
96 UNLV 427 73 527 3 5 0.375
97 Florida Atlantic 411 64 544 2 4 0.333
98 Buffalo 410 84 510 3 5 0.375
99 Kent St 396 117 396 4 4 0.500
100 Louisiana Tech 386 107 443 3 4 0.429
101 Hawai`i 380 59 552 2 5 0.286
102 Utah St 379 61 550 2 5 0.286
103 Maryland 375 52 575 2 6 0.250
104 Arkansas St 365 88 498 2 4 0.333
105 Tulane 364 67 535 2 5 0.286
106 Alabama-Birmingham 361 70 532 2 5 0.286
107 New Mexico St 358 103 458 3 5 0.375
108 Illinois 335 33 621 1 6 0.143
109 Vanderbilt 309 85 509 2 6 0.250
110 Memphis 304 100 476 2 5 0.286
111 Army 294 119 394 3 5 0.375
112 Akron 261 63 546 1 6 0.143
113 Florida Int'l 239 76 524 1 6 0.143
114 North Texas 235 78 521 1 6 0.143
115 Miami OH 222 32 622 0 8 0.000
116 Rice 131 71 531 0 8 0.000
117 Ball St 117 112 417 1 7 0.125
118 New Mexico 96 90 496 0 7 0.000
119 Western Kentucky 88 94 488 0 7 0.000
120 Eastern Michigan 78 99 478 0 7 0.000


TUba Top 101


Category: General Sports
Related Forum: More Sports Board
Comments (4) | Add Comment
Posted by DollaChoppa on 10/25 at 2:35 a.m.

rice being behind miami oh is just stupid


Report Abuse
Posted by SpidermanTUba on 10/25 at 2:37 a.m.

LSU being #10 is stupid, too, IMO. But the equation set says otherwise. I can't change math.


Report Abuse
Posted by DollaChoppa on 10/25 at 2:40 a.m.

k imma go back to not posting till the next miami game. bbl.


Report Abuse
Posted by SpidermanTUba on 10/31 at 2:39 p.m.

With Bama off, expect Iowa to remain #1 unless Oregon wins. Oregon will likely jump to #1 or #2 with a win.


Report Abuse
Comments (4)

Add a Comment
  
 |  


Back to top



Advertisement
The TUba Top 101 Categories
LSU Sports
General Sports