Page 1
Page 1
Started By
Message

re: Who’s the player from LSU’s 2006 Final Four team with the longest NBA career?

Posted on 3/3/20 at 2:41 am to
Posted by CHARLIE JAY
Member since Feb 2020
35 posts
Posted on 3/3/20 at 2:41 am to
Looks like his annual salary was consistent.

PAST SALARIES

SEASON TEAM SALARY
2014/15 Memphis Grizzlies $72,234 ($77,628*)
2014/15 Charlotte Hornets $9,388,430 ($10,089,579*)
2013/14 Charlotte Hornets $8,694,215 ($9,537,148*)
2012/13 Charlotte Hornets $8,000,000 ($8,929,588*)
2011/12 Charlotte Hornets $7,305,765 ($8,290,377*)
2010/11 Charlotte Hornets $6,611,570 ($7,769,629*)
2009/10 Charlotte Hornets $4,743,598 ($5,633,188*)
2008/09 Chicago Bulls $3,749,880 ($4,389,578*)
2007/08 Chicago Bulls $3,505,320 ($4,309,357*)
2006/07 Chicago Bulls $3,260,760 ($4,116,416*)
Total $55,331,772 ($63,142,488*)
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram